top of page
Stock View
Description | Part No | In Stock | Quantity In Stock | Brand |
|---|---|---|---|---|
6ES7193-6BP20-0DA0 : Baseunit Type A0, BU15-P16+A10+2D | 6ES71936BP200DA0 | Yes | 6 | SIEMENS |
6ES7193-6BP40-0BA1 : Baseunit Type A1, BU15-P16+A0+12B/T | 6ES71936BP400BA1 | No | 0 | SIEMENS |
6ES7193-6BP40-0DA1 : Baseunit Type A1, BU15-P16+A0+12D/T | 6ES71936BP400DA1 | No | 0 | SIEMENS |
6ES7193-6CP01-2MA0 : 10 color-coded labels CC01 | 6ES71936CP012MA0 | No | 0 | SIEMENS |
6ES7193-6CP02-2MA0 : 10 color-coded labels CC02 | 6ES71936CP022MA0 | No | 0 | SIEMENS |
6ES7193-6CP03-2MA0 : 10 color-coded labels CC03 | 6ES71936CP032MA0 | No | 0 | SIEMENS |
6ES7193-6CP71-2AA0 : 10 color-coded labels CC71 | 6ES71936CP712AA0 | No | 0 | SIEMENS |
6ES7193-6CP72-2AA0 : 10 color-coded labels CC72 | 6ES71936CP722AA0 | No | 0 | SIEMENS |
6ES7193-6CP73-2AA0 : 10 color-coded labels CC73 | 6ES71936CP732AA0 | No | 0 | SIEMENS |
6ES7193-6EF00-1AA0 : ET 200SP, 5 E-coding Elements Type F | 6ES71936EF001AA0 | No | 0 | SIEMENS |
6ES7193-6LF30-0AW0 : 160 Equipment Identifier Plates | 6ES71936LF300AW0 | No | 0 | SIEMENS |
6ES7193-6LR10-0AA0 : 500 labeling Stripes, Light grey | 6ES71936LR100AA0 | No | 0 | SIEMENS |
Page 1 of 1
bottom of page
